
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 266kcal-1112kJ |
| Fat | <0.1g |
| of which saturates | <0.1g |
| Carbohydrate | 64.5g |
| of which sugars | 59.3g |
| Protein | 2.1g |
| Salt | 4.3g |

| Energy | 266kcal-1112kJ |
| Fat | <0.1g |
| of which saturates | <0.1g |
| Carbohydrate | 64.5g |
| of which sugars | 59.3g |
| Protein | 2.1g |
| Salt | 4.3g |
Receive updates & promotions from us via email