
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 156kcal-653.14kJ |
| Fat | 5.3g |
| of which saturates | 0.86g |
| Carbohydrate | 23g |
| of which sugars | 1.6g |
| Protein | 4.2g |
| Salt | 8.3g |

| Energy | 156kcal-653.14kJ |
| Fat | 5.3g |
| of which saturates | 0.86g |
| Carbohydrate | 23g |
| of which sugars | 1.6g |
| Protein | 4.2g |
| Salt | 8.3g |
Receive updates & promotions from us via email