
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 150kcal-628kJ |
| Fat | 9.2g |
| of which saturates | 2g |
| Carbohydrate | 13g |
| of which sugars | 2.6g |
| Protein | 3.8g |
| Salt | 5.9g |

| Energy | 150kcal-628kJ |
| Fat | 9.2g |
| of which saturates | 2g |
| Carbohydrate | 13g |
| of which sugars | 2.6g |
| Protein | 3.8g |
| Salt | 5.9g |
Receive updates & promotions from us via email