
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 111kcal-464kJ |
| Fat | 3.7g |
| of which saturates | 0.5g |
| Carbohydrate | 17g |
| of which sugars | 12g |
| Protein | 2.6g |
| Salt | 4.0g |

| Energy | 111kcal-464kJ |
| Fat | 3.7g |
| of which saturates | 0.5g |
| Carbohydrate | 17g |
| of which sugars | 12g |
| Protein | 2.6g |
| Salt | 4.0g |
Receive updates & promotions from us via email