
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 253kcal-1058kJ |
| Fat | 0.1g |
| of which saturates | <0.1g |
| Carbohydrate | 61.9g |
| of which sugars | 59.5g |
| Protein | 1.2g |
| Salt | 3.7g |

| Energy | 253kcal-1058kJ |
| Fat | 0.1g |
| of which saturates | <0.1g |
| Carbohydrate | 61.9g |
| of which sugars | 59.5g |
| Protein | 1.2g |
| Salt | 3.7g |
Receive updates & promotions from us via email