
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 116kcal-486kJ |
| Fat | 6.6g |
| of which saturates | 1g |
| Carbohydrate | 12g |
| of which sugars | 1.5g |
| Protein | 2.1g |
| Salt | 7.3g |

| Energy | 116kcal-486kJ |
| Fat | 6.6g |
| of which saturates | 1g |
| Carbohydrate | 12g |
| of which sugars | 1.5g |
| Protein | 2.1g |
| Salt | 7.3g |
Receive updates & promotions from us via email