
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 137kcal-573kJ |
| Fat | 7.2g |
| of which saturates | 1.1g |
| Carbohydrate | 14g |
| of which sugars | 1.8g |
| Protein | 4.1g |
| Salt | 6.8g |

| Energy | 137kcal-573kJ |
| Fat | 7.2g |
| of which saturates | 1.1g |
| Carbohydrate | 14g |
| of which sugars | 1.8g |
| Protein | 4.1g |
| Salt | 6.8g |
Receive updates & promotions from us via email