
Product Information
Ingredients
Product Information
Shelf Life Once Open
Package Information
Nutritional Information per 100g
| Energy | 239kcal-999kJ |
| Fat | <0.1g |
| of which saturates | <0.05g |
| Carbohydrate | 59g |
| of which sugars | 50g |
| Protein | 0.5g |
| Salt | 1.5g |

| Energy | 239kcal-999kJ |
| Fat | <0.1g |
| of which saturates | <0.05g |
| Carbohydrate | 59g |
| of which sugars | 50g |
| Protein | 0.5g |
| Salt | 1.5g |
Receive updates & promotions from us via email